Lunch & Bell Schedules
Grade |
Lunch (Eat) |
Lunch (Play) |
---|---|---|
AM/PM K | ||
Full Day - H | 1:05 - 1:30 | 1:30 - 1:45 |
Full Day - J | 11:15 - 11:35 | 11:35 - 11:55 |
1ST | 11:55 - 12:20 | 11:35 - 11:55 |
2ND | 11:35 - 11:55 | 11:55 - 12:20 |
3RD | 12:45 - 1:07 | 1:07 - 1:30 |
4TH | 1:07 - 1:30 | 12:45 - 1:07 |
5TH | 12:35 - 1:00 | 12:15 - 12:35 |
6th Grade Daily Schedule |
|
|
Period 1 | 7:45 – 8:53 | |
Period 2 (Elective) | 8:57-10:05 | |
Advisory | 10:09 – 10:39 | |
Lunch | 10:39 – 11:09 | |
Period 3 | 11:13 – 12:21 | |
Period 4 | 12:25-1:33 | |
Period 5 | 1:37-2:45 |
7th Grade Daily Schedule |
|
|
Period 1 | 7:45 - 8:53 | |
Period 2 | 8:57 – 10:05 | |
Period 3 | 10:09 – 11:17 | |
Lunch | 11:17-11:47 | |
Advisory | 11:50-12:20 | |
Period 4 | 12:24-1:32 | |
Period 5 | 1:36 – 2:45 |
8th Grade Daily Schedule |
|
|
Period 1 | 7:45 – 8:53 | |
Advisory | 8:57 – 9:27 | |
Period 2 | 9:31-10:39 | |
Lunch | 10:39-11:09 | |
Period 3 | 11:13 – 12:21 | |
Period 4 | 12:25 – 1:33 | |
Period 5 | 1:37 – 2:45 |
High School Daily Schedule |
|
|
Period 1A/1B | 7:45 – 9:11 | |
Break | 9:11 – 9:22 | |
Period 2A/2B | 9:22 – 10:48 | |
Period 3A/3B Advisory | 10:51 – 11:21 | |
Lunch | 11:21 – 11:51 | |
Period 4A/4B | 11:51-1:17 | |
Period 5A/5B | 1:20 – 2:45 |